VML accounting for 2011¶
| Date | Ref | Text | Pledged | Amount | Status | 
|---|---|---|---|---|---|
| Transport | 41020 | 5473 | |||
| 2011-01-03 | fak2010055 | Paid Wikia.com | -4020 | +4020 | 9493 | 
| 2011-01-05 | fak2010051 | Paid Finn.no AS | -1000 | +1000 | 10493 | 
| 2011-01-09 | fak2011005 | Invoiced UPLEX/Nils Goroll | +1000 | ||
| 2011-01-09 | fak2011003 | Invoiced Varnish Software | +3000 | ||
| 2011-01-09 | fak2011004 | Invoiced facebook.com | +6142 | ||
| 2011-01-26 | fak2011005 | Paid UPLEX/Nils Goroll | -1000 | +1000 | 11493 | 
| 2011-01-28 | fak2011004 | Paid facebook.com | -6142 | +6142 | 17635 | 
| 2011-01-31 | fak2011008 | Invoiced Varnish Software | +3000 | ||
| 2011-01-31 | Work 173 hours @ 105 EUR | -18165 | -530 | ||
| 2011-02-08 | fak2011009 | Invoiced Wikia.com | +4020 | ||
| 2011-02-10 | fak2011003 | Paid Varnish Software | -3000 | +3000 | 2470 | 
| 2011-02-28 | fak2011013 | Invoiced Varnish Software | +3000 | ||
| 2011-02-28 | Work 78 hours @ 105 EUR | -8190 | -5720 | ||
| 2011-03-03 | fak2011008 | Paid Varnish Software | -3000 | +3000 | -2720 | 
| 2011-03-25 | fak2011013 | Paid Varnish Software | -3000 | +3000 | 280 | 
| 2011-03-31 | Work 83 hours @ 105 EUR | -8715 | -8435 | ||
| 2011-04-04 | fak2011017 | Invoiced facebook.com | +5500 | ||
| 2011-04-30 | fak2011019 | Invoiced Varnish Software | +3000 | ||
| 2011-04-30 | Work 27 hours @ 105 EUR | -2835 | -11270 | ||
| 2011-05-06 | fak2011017 | Paid facebook.com | -5500 | +5500 | -5770 | 
| 2011-05-31 | fak2011022 | Invoiced Varnish Software | +3000 | ||
| 2011-05-31 | Work 91 hours @ 105 EUR | -9555 | -15325 | ||
| 2011-06-07 | fak2010057 | Paid GLOBO.COM (Globo Comunicação e Participações SA) | -36000 | +36000 | 20675 | 
| 2011-06-08 | fak2011009 | Paid Wikia.com | -4020 | +4020 | 24695 | 
| 2011-06-30 | fak2011025 | Invoiced Varnish Software | +3000 | ||
| 2011-06-30 | Work 52 hours @ 105 EUR | -5460 | 19235 | ||
| 2011-07-04 | fak2011023 | Invoiced facebook.com | +5500 | ||
| 2011-07-13 | fak2011027 | Invoiced Wikia.com | +500 | ||
| 2011-07-14 | fak2011027 | Paid Wikia.com | -500 | +500 | 19735 | 
| 2011-07-19 | fak2011019 | Paid Varnish Software | -3000 | +3000 | 22735 | 
| 2011-07-19 | fak2011022 | Paid Varnish Software | -3000 | +3000 | 25735 | 
| 2011-07-31 | Work 2 hours @ 105 EUR | -210 | 25525 | ||
| 2011-08-04 | fak2011025 | Paid Varnish Software | -3000 | +3000 | 28525 | 
| 2011-08-31 | fak2011029 | Invoiced Varnish Software | +3000 | ||
| 2011-08-31 | Work 78 hours @ 105 EUR | -8190 | 20335 | ||
| 2011-09-05 | fak2011030 | Invoiced Wikia.com | +500 | ||
| 2011-09-21 | fak2011030 | Paid Wikia.com | -500 | +500 | 20835 | 
| 2011-09-23 | fak2011023 | Paid facebook.com | -5500 | +5500 | 26335 | 
| 2011-09-30 | fak2011032 | Invoiced Varnish Software | +3000 | ||
| 2011-09-30 | Work 117 hours @ 105 EUR | -12285 | 14050 | ||
| 2011-10-06 | fak2011029 | Paid Varnish Software | -3000 | +3000 | 17050 | 
| 2011-10-08 | fak2011033 | Invoiced facebook.com | +6240 | ||
| 2011-10-31 | fak2011035 | Invoiced Varnish Software | +3000 | ||
| 2011-10-31 | Work 63 hours @ 105 EUR | -6615 | 10435 | ||
| 2011-11-03 | fak2011032 | Paid Varnish Software | -3000 | +3000 | 13435 | 
| 2011-11-30 | fak2011038 | Invoiced Varnish Software | +3000 | ||
| 2011-11-30 | Work 94 hours @ 105 EUR | -9870 | 3565 | ||
| 2011-12-07 | fak2011035 | Paid Varnish Software | -3000 | +3000 | 6565 | 
| 2011-12-10 | fak2011041 | Invoiced Fotolia | +500 | ||
| 2011-12-14 | fak2011041 | Paid Fotolia | -500 | +500 | 7065 | 
| 2011-12-29 | fak2011038 | Paid Varnish Software | -3000 | +3000 | 10065 | 
| 2011-12-31 | fak2011044 | Invoiced Varnish Software | +3000 | ||
| 2011-12-31 | Work 66 hours @ 105 EUR | -6930 | 3135 | ||
| Totals | 9240 | 3135 | 
